There are no difficulties except for those who worry too much about tomorrow.
Rose Philippine Duchesne, RSCJ
Campus Rennweg ……….. |
Campus Rennweg … |
Campus Rennweg Verwaltung … | 01/712 62 46… |
Verwaltung | |||
Leitung | Elisabeth Schimatzek | verwaltung@sacre-coeur.at | DW 50 |
Assistenz Verwaltung | Nathalie Teier | DW 60 | |
| | |||
Schulempfang | Silvia Astorga | schulempfang@sacre-coeur.at | DW 51 |
| | |||
IT Support | Lukas Buchgraber | support@sacre-coeur.at | |
| | |||
Haustechnik | Robert Skrenek | haustechnik@sacre-coeur.at | |
Viktor Stefanicki | |||
| | |||
Küche & Reinigung | |||
Leitung | Nataša Cujic | ||
Stellvertretung | Slobodanka Marinkovic | ||
Mara Dokic | |||
Jovanka Ibrahimovic | |||
Francika Ivanic | |||
Biljana Kucanovic | |||
Nongnutch Mayrhofer | |||
Mirventa Nuredini | |||
Campus Fasangasse |
| | ||
Verwaltung | |||
Leitung | Karin Knesewicz | verwaltung.fasangasse @sacre-coeur.at |
0664/886 32 542 |
Techn. Leitung & Haustechnik | Christian Fabsich | christian.fabsich @sacre-coeur.at |
|
| | |||
Küche & Reinigung | Radinka Brcina | ||
Snjezana Juric | |||
Jelica Karim | |||
Grazyna Mazgaj | |||
Negjmije Misiraj | |||
Jozefinka Radojcic |